Here are the 14 most unhealthy fast food shakes. Can you guess No. 1?
Greta CrossWould a milkshake's "healthiness score" help you determine whether or not the sweet treat is worth it?
In a study published in December, online healthcare company PlushCare analyzed the most unhealthy vanilla milkshakes sold at American fast food chains based on a score determined by calories, sugars, saturated fats and sodium. The study pitted chains like McDonald's, Sonic, In-N-Out, Dairy Queen, Arby's and Fatburger against one another and the No. 1 rank may catch some by surprise.
Got a sweet tooth? Here's a look at the top most unhealthy fast food milkshakes in America.

What fast food milkshake is the most unhealthy?
Compared to 13 other fast food chain's Fatburger's 890-calorie vanilla milkshake is the most unhealthy, according to PlushCare's analysis. At the end of the spectrum, McDonald's ranks No. 14.
What are the top 10 most unhealthy fast food milkshakes?
PlushCare analyzed vanilla milkshakes from 14 different fast food chains. Here's a look at the top 10 most unhealthy:
| Ranking | Fast food chain | Unhealthiness score |
| 1 | Fatburger | 63 |
| 2 | Sonic | 55 |
| 3 | Five Guys | 51 |
| 4 | Carl's Jr. | 50 |
| 5 | A&W | 47 |
| 6 | Dairy Queen | 44 |
| 7 | In-N-Out | 43 |
| 8 | Jack in the Box | 42 |
| 9 | Steak 'n Shake | 41 |
| 10 | Whataburger | 39 |
| 11 | Burger King | 36 |
| 12 | Arby's | 33 |
| 13 | Smash Burger | 27 |
| 14 | McDonald's | 26 |
How did PlushCare determine 'unhealthiness scores'?
PlushCare assessed the "relative unhealthiness" of the 14 milkshakes based on each drink's kilojoule (a metric unit used to measure energy based on calories), sugars, saturated fats and sodium, the study explains.
Despite being based in California, PlushCare utilized the United Kingdom's nutrient profiling method, a tool to determine the "healthiness" of foods, to assign points to each of the four categories. Points were then added together to determine a final score. The higher the score, the more unhealthy the item.
For example, Fatburger's vanilla milkshake "unhealthiness score" is 63. This is because the shake received 11 points for energy, 30 points for saturated fats, 19 points for sugar and three points for sodium.
Study also ranked burgers, nuggets and fries
In addition to milkshakes, PlushCare analyzed the "most unhealthy" fast food cheeseburgers, chicken burgers, chicken nuggets and fries. Here's a look at the rankings:
Cheeseburgers
| Ranking | Fast food chain | Unhealthiness score |
| 1 | Five Guys | 50 |
| 2 | Whataburger | 42 |
| 2 | Smash Burger | 42 |
| 4 | Carl's Jr. | 37 |
| 5 | Sonic | 36 |
| 6 | Wendy's | 34 |
| 7 | Shake Shack | 30 |
| 7 | Fatburger | 30 |
| 9 | Steak 'n Shake | 26 |
| 10 | In-N-Out | 25 |
| 10 | Dairy Queen | 25 |
| 12 | A&W | 23 |
| 13 | Jack in the Box | 20 |
| 14 | Burger King | 18 |
| 14 | McDonald's | 18 |
| 16 | Culver's | 17 |
Chicken burgers
| Ranking | Fast food chain | Unhealthiness score |
| 1 | Popeyes | 39 |
| 2 | Fatburger | 38 |
| 3 | Zaxby's | 37 |
| 3 | Smash Burger | 37 |
| 5 | Bojangles | 36 |
| 6 | Church's Texas Chicken | 35 |
| 7 | Raising Cane's | 33 |
| 8 | Burger King | 31 |
| 9 | Whataburger | 30 |
| 10 | Sonic | 28 |
| 11 | Kentucky Fried Chicken | 27 |
| 11 | Shake Shack | 27 |
| 13 | Wendy's | 26 |
| 14 | Arby's | 25 |
| 14 | Chick-fil-A | 25 |
| 16 | A&W | 23 |
| 17 | Jack in the Box | 22 |
| 18 | Culver's | 21 |
| 18 | Dairy Queen | 21 |
| 20 | McDonald's | 14 |
Chicken nuggets
| Ranking | Fast food chain | Unhealthiness score |
| 1 | Popeyes | 30 |
| 2 | Arby's | 29 |
| 3 | Shake Shack | 26 |
| 4 | Burger King | 25 |
| 5 | Jack in the Box | 22 |
| 5 | Chick-fil-A | 22 |
| 7 | Wendy's | 20 |
| 8 | Kentucky Fried Chicken | 19 |
| 9 | McDonald's | 18 |
Fries
| Ranking | Fast food chain | Unhealthiness score |
| 1 | Five Guys | 28 |
| 2 | Steak 'n Shake | 19 |
| 3 | Bojangles | 18 |
| 3 | Smash Burger | 18 |
| 5 | Kentucky Fried Chicken | 17 |
| 5 | Carl's Jr. | 17 |
| 5 | Shake Shack | 17 |
| 8 | Jack in the Box | 15 |
| 8 | Sonic | 15 |
| 8 | Fatburger | 15 |
| 11 | Culver's | 12 |
| 11 | Zaxby's | 12 |
| 11 | Wendy's | 12 |
| 14 | Chick-fil-A | 11 |
| 14 | Dairy Queen | 11 |
| 14 | Arby's | 11 |
| 14 | A&W | 11 |
| 18 | Burger King | 9 |
| 18 | Raising Cane's | 9 |
| 18 | Whataburger | 9 |
| 18 | Church's Texas Chicken | 9 |
| 22 | McDonald's | 7 |
| 23 | In-N-Out | 6 |
Greta Cross is a national trending reporter at USA TODAY. Story idea? Email her at [email protected].