Jordan Spieth climbs back into top 50 in Official World Golf Ranking
Blake Schuster- Scottie Scheffler remains the world's top-ranked golfer as of the week of April 28, 2026.
- Jordan Spieth has re-entered the top 50, securing the No. 50 spot.
- This is Spieth's first time in the top 50 since the previous summer's Open Championship.
- The Official World Golf Ranking is calculated over a rolling two-year period based on points earned in eligible events.
The Official World Golf Ranking has been updated for the week of April 28, 2026, with Scottie Scheffler remaining in the top spot.
But while Scheffler is still atop the ranking, a fellow University of Texas star snuck back into a familiar place inside the top 50.
Jordan Spieth, who has four top-15 finishes in 10 tournaments this season, has re-entered the list at No. 50. Spieth, who has a total of 26 weeks at No. 1 in the world on his resume, has missed just one cut during the 2026 season and finished T-12 at the Masters. Spieth hasn't been in the top 50 since last summer after the Open Championship, when he sat at No. 49.
The OWGR system is calculated by awarding points from eligible tours and events to participating players over a rolling two-year period. Players are ranked weekly based on the amount of points they earn divided by the number of events they played in to reach an average total. Points hold their full value for a 13-week period and are then reduced in equal decrements. The current ranking for the Top 50 golfers in the world appears below.
Official World Golf Ranking Top 50 for April 28, 2026
Ranking is accurate as of Tuesday, April 28, 2026, at 5:12 a.m.
| Rank | Player | Country | Avg. Points |
|---|---|---|---|
| 1 | Scottie Scheffler | United States | 16.56 |
| 2 | Rory McIlroy | Northern Ireland | 10.02 |
| 3 | Matt Fitzpatrick | England | 6.25 |
| 4 | Cameron Young | United States | 5.84 |
| 5 | Justin Rose | England | 5.30 |
| 6 | Collin Morikawa | United States | 5.25 |
| 7 | Tommy Fleetwood | England | 5.08 |
| 8 | Russell Henley | United States | 5.01 |
| 9 | Xander Schauffele | United States | 4.84 |
| 10 | J.J. Spaun | United States | 4.75 |
| 11 | Chris Gotterup | United States | 4.64 |
| 12 | Robert MacIntyre | Scotland | 4.50 |
| 13 | Sepp Straka | Austria | 4.06 |
| 14 | Ludvig Åberg | Sweden | 3.98 |
| 15 | Hideki Matsuyama | Japan | 3.96 |
| 16 | Ben Griffin | United States | 3.75 |
| 17 | Justin Thomas | United States | 3.69 |
| 18 | Harris English | United States | 3.63 |
| 19 | Jacob Bridgeman | United States | 3.63 |
| 20 | Jon Rahm | Spain | 3.53 |
| 21 | Patrick Reed | United States | 3.45 |
| 22 | Alex Noren | Sweden | 3.43 |
| 23 | Tyrrell Hatton | England | 3.38 |
| 24 | Akshay Bhatia | United States | 3.38 |
| 25 | Si Woo Kim | South Korea | 3.29 |
| 26 | Viktor Hovland | Norway | 3.28 |
| 27 | Keegan Bradley | United States | 3.00 |
| 28 | Bryson DeChambeau | United States | 2.96 |
| 29 | Sam Burns | United States | 2.94 |
| 30 | Maverick McNealy | United States | 2.92 |
| 31 | Min Woo Lee | Australia | 2.88 |
| 32 | Patrick Cantlay | United States | 2.87 |
| 33 | Ryan Gerard | United States | 2.86 |
| 34 | Kurt Kitayama | United States | 2.74 |
| 35 | Shane Lowry | Ireland | 2.64 |
| 36 | Jake Knapp | United States | 2.50 |
| 37 | Nicolai Højgaard | Denmark | 2.50 |
| 38 | Marco Penge | England | 2.47 |
| 39 | Jason Day | Australia | 2.46 |
| 40 | Daniel Berger | United States | 2.35 |
| 41 | Aaron Rai | England | 2.24 |
| 42 | Nico Echavarria | Colombia | 2.23 |
| 43 | Michael Kim | United States | 2.21 |
| 44 | Corey Conners | Canada | 2.18 |
| 45 | Gary Woodland | United States | 2.18 |
| 46 | Sam Stevens | United States | 2.17 |
| 47 | Matt McCarty | United States | 2.12 |
| 48 | Kristoffer Reitan | Norway | 2.07 |
| 49 | Michael Brennan | United States | 2.05 |
| 50 | Jordan Spieth | United States | 2.03 |
Which tours are eligible for the Official World Golf Ranking?
- ACN Tour
- All Thailand Golf Tour
- Alps Tour Golf
- Asian Development Tour
- Asian Tour
- Big Easy Tour
- China Tour
- ClutchPro Tour
- DP World Tour
- Gira de Golf Professional Mexicana
- HotelPlanner Tour
- Japan Golf Tour
- Korn Ferry Tour
- Korean PGA Tour
- MENA Tour
- Nordic Golf League
- PGA TOUR Americas
- PGA Tour of Taiwan - Chinese Taipei
- PGA TOUR
- PGA Tour of Australasia
- Pro Golf Tour
- Sunshine Tour
- Tartan Pro Tour
- Professional Golf Tour of India
Additionally, The Open, Masters Tournament, U.S. Open, PGA Championship, and Olympic Games are considered eligible tournaments.
Information in this article was imported automatically into a template written and reviewed by a USA TODAY Sports editor. You can send feedback using this form.