soft-shell crab exporterVietnam crab exporterVietnamese mud crab exportsoftshell crab exporter
Sports newsletter Readers' Choice 🐐 Studio IX 🏀⚽️🥇 Best online casinos 🎰 🎲
NBA PLAYOFFS
NBA Playoffs

NBA playoff bracket: Scores from opening weekend, upcoming schedule

April 18, 2026Updated April 19, 2026, 11:42 p.m. ET

The NBA playoffs kicked off this weekend with opening games in every first-round series in the Eastern and Western Conferences. Four games were played Saturday, April 18 and another four on Sunday. April 19.

The first big surprise came in the seventh game of the weekend when the No. 8 seed Orlando Magic upended the Detroit Pistons, the No. 1 seed in the Eastern Conference. The Magic scored a stunning 112-101 victory in Detroit that also marked the Pistons' 11th consecutive home playoff loss.

The top seed in the Western Conference had no such issues as the Oklahoma City Thunder dominated the No. 8 seed Phoenix Suns, 119-84, to kick off their defense of the NBA championship. The Boston Celtics, the No. 2 seed in the East, also had no issues with their longtime NBA rivals, dispatching the Philadelphia 76ers, 123-91.

The San Antonio Spurs, the No. 2 seed in the Western Conference, defeated the Portland Trail Blazers, 111-98, to close out the action Sunday night.

Here are all the scores from every Game 1 plus the schedule for every first-round series:

NBA playoffs: Sunday's scores

NBA playoffs: Saturday's scores

NBA playoff bracket: First-round series

NOTE: Not all games have been given an official start time or viewing options yet. All listed times are Eastern:

*- if necessary

Eastern Conference

No. 1 Detroit Pistons vs. No. 8 Orlando Magic

Magic lead series 1-0

  • Game 1 at Detroit: Magic 112, Pistons 101
  • Game 2 at Detroit: Wednesday, April 22 at 7 p.m. | ESPN
  • Game 3 at Orlando: Saturday, April 25 at 1 p.m. | Peacock
  • Game 4 at Orlando: Monday, April 27 | Time and TV TBD
  • *Game 5 at Detroit: Wednesday, April 29 | Time and TV TBD
  • *Game 6 at Orlando: Friday, May 1 | Time and TV TBD
  • *Game 7 at Detroit: Sunday, May 3 | Time and TV TBD

No. 2 Boston Celtics vs. No. 7 Philadelphia 76ers

Celtics lead series 1-0

  • Game 1 at Boston: Celtics 123, 76ers 91
  • Game 2 at Boston: Tuesday, April 21 at 7 p.m. | Peacock
  • Game 3 at Philadelphia: Friday, April 24 at 7 p.m. | Prime Video
  • Game 4 at Philadelphia: Sunday, April 26 at 7 p.m. | NBC, Peacock
  • *Game 5 at Boston: Tuesday, April 28 | Time and TV TBD
  • *Game 6 at Philadelphia: Thursday, April 30 | Time and TV TBD
  • *Game 7 at Boston: Saturday, May 2 | Time and TV TBD

No. 3 New York Knicks vs. No. 6 Atlanta Hawks

Knicks lead series 1-0

  • Game 1 at New York: Knicks 113, Hawks 92
  • Game 2 at New York: Monday, April 20 at 8 p.m. | NBC, Peacock
  • Game 3 at Atlanta: Thursday, April 23 at 7 p.m. | Prime Video
  • Game 4 at Atlanta: Saturday, April 25 at 6 p.m. | NBC, Peacock
  • *Game 5 at New York: Tuesday, April 28 | Time and TV TBD
  • *Game 6 at Atlanta: Thursday, April 30 | Time and TV TBD
  • *Game 7 at New York: Saturday, May 2 | Time and TV TBD

No. 4 Cleveland Cavaliers vs. No. 5 Toronto Raptors

Cavaliers lead series 1-0

  • Game 1 at Cleveland: Cavaliers 126, Raptors 113
  • Game 2 at Cleveland: Monday, April 20 at 7 p.m. | Peacock
  • Game 3 at Toronto: Thursday, April 23 at 8 p.m. | Prime Video
  • Game 4 at Toronto: Sunday, April 26 at 1 p.m. | ESPN
  • *Game 5 at Cleveland: Wednesday, April 29 | Time and TV TBD
  • *Game 6 at Toronto: Friday, May 1 | Time and TV TBD
  • *Game 7 at Cleveland: Sunday, May 3 | Time and TV TBD

Western Conference

No. 1 Oklahoma City Thunder vs. No. 8 Phoenix Suns

Thunder lead series 1-0

  • Game 1 at Oklahoma City: Thunder 119, Suns 84
  • Game 2 at Oklahoma City: Wednesday, April 22 at 9:30 p.m. | ESPN
  • Game 3 at Phoenix: Saturday, April 25 at 3:30 p.m. | NBC, Peacock
  • Game 4 at Phoenix: Monday, April 27 | Time and TV TBD
  • *Game 5 at Oklahoma City: Wednesday, April 29 | Time and TV TBD
  • *Game 6 at Phoenix: Friday, May 1 | Time and TV TBD
  • *Game 7 at Oklahoma City: Sunday, May 3 | Time and TV TBD

No. 2 San Antonio Spurs vs. No. 7 Portland Trail Blazers

Spurs lead series 1-0

  • Game 1 at San Antonio: Spurs 111, Trail Blazers 98
  • Game 2 at San Antonio: Tuesday, April 21 at 8 p.m. | NBC, Peacock
  • Game 3 at Portland: Friday, April 24 at 10:30 p.m. | Prime Video
  • Game 4 at Portland: Sunday, April 26 at 3:30 p.m. | ESPN
  • *Game 5 at San Antonio: Tuesday, April 28 | Time and TV TBD
  • *Game 6 at Portland: Thursday, April 30 | Time and TV TBD
  • *Game 7 at San Antonio: Saturday, May 2 | Time and TV TBD

No. 3 Denver Nuggets vs. No. 6 Minnesota Timberwolves

Nuggets lead series 1-0

  • Game 1 at Denver: Nuggets 116, Timberwolves 105
  • Game 2 at Denver: Monday, April 20 at 10:30 p.m. | NBC, Peacock
  • Game 3 at Minnesota: Thursday, April 23 at 9:30 p.m. | Prime Video
  • Game 4 at Minnesota: Saturday, April 25 at 8:30 p.m. | ABC
  • *Game 5 at Denver: Monday, April 27 | Time and TV TBD
  • *Game 6 at Minnesota: Thursday, April 30 | Time and TV TBD
  • *Game 7 at Denver: Saturday, May 2 | Time and TV TBD

No. 4 Los Angeles Lakers vs. No. 5 Houston Rockets

Lakers lead series 1-0

  • Game 1 at Los Angeles: Lakers 107, Rockets 98
  • Game 2 at Los Angeles: Tuesday, April 21 at 10:30 p.m. | NBC, Peacock
  • Game 3 at Houston: Friday, April 24 at 8 p.m. | Prime Video
  • Game 4 at Houston: Sunday, April 26 at 9:30 p.m. | NBC, Peacock
  • *Game 5 at Los Angeles: Wednesday, April 29 | Time and TV TBD
  • *Game 6 at Houston: Friday, May 1 | Time and TV TBD
  • *Game 7 at Los Angeles: Sunday, May 3 | Time and TV TBD

Our editors independently choose our recommendations. Some content is produced with paid support from a third party, however our editorial decisions remain independent. If you buy through our links, the USA TODAY Network may earn a commission. Prices and availability may change.

Featured Weekly Ad